LANGLEY – New Democrat MLAs Andrew Mercier and Megan Dykeman say people whose jobs were affected by COVID-19, and those in vulnerable or underrepresented groups, will be able to access new training and job opportunities to find their place as our economy recovers from COVID-19.
“People are ready to get out into the workforce and imagine new beginnings as we start returning to normal,” said Andrew Mercier, MLA for Langley. “As Parliamentary Secretary for Skills Training I’m so happy to see so many amazing and specialized programs across the province get support.”
“Investing in programs like these helps people achieve their dreams and support their families,” said Megan Dykeman, MLA for Langley-East. “Shorter and more specific training opportunities can break down barriers for people who may not have the time or resources to commit to a university or college degree.”
MLA Mercier says a total of $95 million has been allocated to organizations around the province that provide skills training and employment services to over 9,000 people. This investment includes both provincial and federal funding through the Canada-B.C. Workforce Development Agreement.
Many programs are already underway and additional training opportunities will start in the next few months. Programs being offered in Langley include:
Service Provider | Total Funding | Number of Participants | Program Name | Training Communities |
Archway Community Services | $ 322,824 | 22 | Federal Employment Diverse-Abilities Skills Training Program | Abbotsford, Langley |
Archway Community Services | $ 385,598 | 48 | Immigrant Job Shop | Chilliwack, Mission, Abbotsford, Langley |
B.C. Career Colleges Association | $132,000 | 12 | Community Support Worker Project | Langley |
Canadian Vocational Training Centre | $ 1,054,592 | 60 | AEGIS Program | Vernon, Kelowna, Langley, Prince George, Terrace, Kamloops, smaller communities across BC |
Dan’s Legacy Foundation | $ 457,004 | 48 | “Intro To Cook” Program | Vancouver, Surrey, New Westminster, Langley, Delta, Tri-Cities, Burnaby, North & West Vancouver |
DIVERSEcity Community Resources Society | $ 692,414 | 45 | Practice Care Program | Surrey, Burnaby, Delta, Langley, Maple Ridge, White Rock |
Douglas College | $ 486,629 | 36 | IN Demand Program | Maple Ridge, Langley, Tri-Cities |
Douglas College | $ 512,266 | 48 | Practice Enterprise Program | Aldergrove, Burnaby, Coquitlam, Langley, Maple Ridge, New Westminster, Surrey |
Douglas College | $ 480,560 | 36 | Entrepreneur Works Program | Burnaby, New Westminster, Coquitlam, Langley, Aldergrove, Maple Ridge, Surrey |
Douglas College | $ 573,156 | 36 | Career Generator Program | Maple Ridge, Mission, Langley |
ISSofBC’s | $ 575,264 | 120 | Career Compass for Immigrants Program | Vancouver, Burnaby, New Westminster, Richmond, Surrey, Coquitlam, Langley, Maple Ridge |
Mission Community Skills Centre Society | $ 669,331 | 40 | Wild Craft Food Program | Langley, Mission, Abbotsford, Chilliwack |
Options for Community Serivce | $ 468,944 | 24 | Women Empowerment and Employment Readiness program | Surrey, White Rock, Langley, Delta |
Progressive Intercultural Community Services | $ 367,784 | 36 | I My Program | Vancouver, Surrey, Delta, Coquitlam, Port Coquitlam, White Rock, Langley, New Westminster, Maple Ridge, Pitt Meadows, Burnaby, North Vancouver, West Vancouver, Port Moody, Richmond, Agassiz, Boston Bar, Squamish |
Progressive Intercultural Community Services (PICS) | $ 399,688 | 36 | Intercultural Ability to Disability Program | Vancouver, Surrey, Delta, Coquitlam, Port Coquitlam, White Rock, Langley, New Westminister, Maple Ridge, Pitt Meadows, Burnaby, North Vancouver, Port Moody, Richmond, Agassiz, Boston Bar, Squamish, Abbotsford, Chilliwack, Mission, Victoria, Duncan, Nanaimo, Kelowna, Kamloops, Vernon, Penticton, Osoyoos, Oliver, Summerland, West Bank |
Progressive Intercultural Community Services (PICS) Society | $ 396,216 | 36 | SAFE Program | Vancouver, Surrey, Delta, Coquitlam, Port Coquitlam, White Rock, Langley, New Westminster, Maple Ridge, Pitt Meadows, Burnaby, North Vancouver, West Vancouver, Port Moody, Richmond, Agassiz, Boston Bar, Squamish, Abbotsford, Chilliwack, Mission |
Progressive Intercultural Community Services Society (PICS) | $ 367,440 | 40 | PICS E-Agriculture Training Program | Vancouver, Surrey, Delta, Coquitlam, Port Coquitlam, White Rock, Langley, New Westminster, Maple Ridge, Pitt Meadows, Burnaby, North Vancouver, West Vancouver, Port Moody, Richmond, Agassiz, Boston Bar, Squamish, Abbotsford, Chilliwack, Mission |
Skill Source Group Training Organization Society | $ 339,000 | 34 | Introduction To Roofing Program | Langley, Langford/Victoria |
Sources Community Resources Society | $ 435,035 | 25 | Peering into Employment Program | Surrey, Delta, Langley, White Rock |
Sources Community Resources Society | $ 382,870 | 24 | Building Services Worker Program | Surrey, Delta, Langley, White Rock, |
Sources Community Resources Society | $ 335,240 | 24 | Skills Work | Surrey, Delta, Langley, White Rock, Parksville, Prince George, Northern BC Communities |
The Immigrant Services Society of BC | $ 286,832 | 30 | Blade Program | Vancouver, Burnaby, New Westminster, Richmond, Surrey, Langley, Coquitlam, Maple Ridge |
Western Community College | $ 270,288 | 32 | Medical Office Assistant Program | Vancouver, Surrey, White Rock, New Westminster, Burnaby, Richmond, Abbotsford, Delta, Langley, Chilliwack |
YMCA Greater Vancouver | $ 404,056 | 55 | Early Childhood Education Assistant Training program | Abbotsford, Burnaby, Chilliwack, Coquitlam, Delta, Gibsons, Langley, New Westminster, Port Coquitlam, Port Moody, Richmond, Sechelt, Surrey, Vancouver, White Rock, North Vancouver, West Vancouver |
YMCA of Greater Vancouver | $ 338,626 | 45 | Youth Mean Business Program
|
Abbotsford, Burnaby, Chilliwack, Coquitlam, Delta, Gibsons, Langley, New Westminster, Port Coquitlam, Port Moody, Richmond, Sechelt, Surrey, Vancouver, White Rock, North Vancouver, West Vancouver |
YWCA Metro Vancouver | $ 325,941 | 56 | ASPIRE Program | Vancouver, Burnaby, Surrey, Richmond, Delta, Langley, North Vancouver Chilliwack, Abbotsford, Mission, Kelowna |
YWCA of Metro Vancouver | $ 348,636 | 48 | Launch2Success Program | Vancouver, Burnaby, Surrey, Richmond, Delta, Langley, North Vancouver, Chilliwack, Abbotsford, Mission |
This is part of the New Democrat government’s Economic Recovery Plan to help thousands of people upskill or reskill and find good, sustainable jobs. These programs complement a provincial investment of $20 million earlier this year for short-term training projects to help people enter or rejoin the workforce.
Learn More: https://news.gov.bc.ca/25086
If you are an employer seeking funding to train new or existing staff, see B.C. Employer Training Grant: https://www.workbc.ca/Employer-Resources/BC-Employer-Training-Grant.aspx
If you are unemployed and looking for a program that can help you get back on your feet and into the labour market, see STE Economic Recovery Programs:
https://www.workbc.ca/Training-Education/STE-Economic-Recovery-Programs.aspx