MAPLE RIDGE– New Democrat MLAs Bob D’Eith and Lisa Beare say people whose jobs were affected by COVID-19, and those in vulnerable or underrepresented groups, will be able to access new training and job opportunities to find their place as our economy recovers from COVID-19.
“The job market has changed a lot this past year as people have shifted and adapted to the challenges brought on by COVID-19,” said Bob D’Eith, MLA for Maple Ridge-Mission. “Access to specialized and shorter skills training programs that help people start their own businesses, or prepare them for the digital workforce is a game changer as our communities recovery from the pandemic.”
“We’re committed to giving people a leg up as we build an inclusive economic recovery,” said Lisa Beare, MLA for Maple Ridge-Pitt Meadows. “By supporting these training programs we are expanding career opportunities for people who face additional barriers to employment.”
MLA Beare says a total of $95 million has been allocated to organizations around the province that provide skills training and employment services to over 9,000 people. This investment includes both provincial and federal funding through the Canada-B.C. Workforce Development Agreement.
Many programs are already underway and additional training opportunities will start in the next few months. Programs being offered in Maple Ridge and Pitt Meadows include:
Service Provider | Total Funding | Number of Participants | Program Name | Training Communities |
DIVERSEcity Community Resources Society | $ 692,414 | 45 | Practice Care Program | Surrey, Burnaby, Delta, Langley, Maple Ridge, White Rock |
Douglas College | $ 573,156 | 36 | Career Generator Program | Maple Ridge, Mission, Langley |
Douglas College | $ 512,266 | 48 | Practice Enterprise Program | Aldergrove, Burnaby, Coquitlam, Langley, Maple Ridge, New Westminster, Surrey |
Douglas College | $ 480,560 | 36 | Entrepreneur Works Program | Burnaby, New Westminster, Coquitlam, Langley, Aldergrove, Maple Ridge, Surrey |
Douglas College | $ 486,629 | 36 | IN Demand Program | Maple Ridge, Langley, Tri-Cities |
ISSofBC’s | $ 575,264 | 120 | Career Compass for Immigrants Program | Vancouver, Burnaby, New Westminster, Richmond, Surrey, Coquitlam, Langley, Maple Ridge |
Progressive Intercultural Community Services | $ 367,784 | 36 | I My Program | Vancouver, Surrey, Delta, Coquitlam, Port Coquitlam, White Rock, Langley, New Westminster, Maple Ridge, Pitt Meadows, Burnaby, North Vancouver, West Vancouver, Port Moody, Richmond, Agassiz, Boston Bar, Squamish |
Progressive Intercultural Community Services (PICS) | $ 399,688 | 36 | Intercultural Ability to Disability Program | Vancouver, Surrey, Delta, Coquitlam, Port Coquitlam, White Rock, Langley, New Westminster, Maple Ridge, Pitt Meadows, Burnaby, North Vancouver, Port Moody, Richmond, Agassiz, Boston Bar, Squamish, Abbotsford, Chilliwack, Mission, Victoria, Duncan, Nanaimo, Kelowna, Kamloops, Vernon, Penticton, Osoyoos, Oliver, Summerland, West Bank |
Progressive Intercultural Community Services (PICS) Society | $ 396,216 | 36 | SAFE Program | Vancouver, Surrey, Delta, Coquitlam, Port Coquitlam, White Rock, Langley, New Westminster, Maple Ridge, Pitt Meadows, Burnaby, North Vancouver, West Vancouver, Port Moody, Richmond, Agassiz, Boston Bar, Squamish, Abbotsford, Chilliwack, Mission |
Progressive Intercultural Community Services Society (PICS) | $ 367,440 | 40 | PICS E-Agriculture Training Program | Vancouver, Surrey, Delta, Coquitlam, Port Coquitlam, White Rock, Langley, New Westminster, Maple Ridge, Pitt Meadows, Burnaby, North Vancouver, West Vancouver, Port Moody, Richmond, Agassiz, Boston Bar, Squamish, Abbotsford, Chilliwack, Mission |
Triangle Community Resources Inc. | $ 542,500 | 50 | RITE Program | Abbotsford, Mission, Maple Ridge, Chilliwack |
This is part of the New Democrat government’s Economic Recovery Plan to help thousands of people upskill or reskill and find good, sustainable jobs. These programs complement a provincial investment of $20 million earlier this year for short-term training projects to help people enter or rejoin the workforce.
Learn More: https://news.gov.bc.ca/25086
If you are an employer seeking funding to train new or existing staff, see B.C. Employer Training Grant: https://www.workbc.ca/Employer-Resources/BC-Employer-Training-Grant.aspx
If you are unemployed and looking for a program that can help you get back on your feet and into the labour market, see STE Economic Recovery Programs:
https://www.workbc.ca/Training-Education/STE-Economic-Recovery-Programs.aspx